TEXAS ORTHOPEDIC SPECIALISTS, PLLC
NPI 1255443289 · Orthopedics · BEDFORD, TX · 19100 metro
Claim this practiceWeighted percent of Medicare, episode, top 20 codes
91%
No code on this page carries both a professional and a facility rate
Highest payer
94% Aetna
Lowest payer
85% Cigna
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 99213 | CPT 99213Professional only | 1,476 | $95 | — | — | |||
| 99214 | CPT 99214Professional only | 1,278 | $0 | — | — | |||
| 73030 | CPT 73030Professional only | 1,017 | $0 | — | — | |||
| 99204 | CPT 99204Professional only | 660 | $0 | — | — | |||
| 73130 | CPT 73130Professional only | 513 | $38 | — | — | |||
| 20611 | CPT 20611Professional only | 422 | $103 | — | — | |||
| 73564 | CPT 73564Professional only | 326 | $49 | — | — | |||
| 77002 | CPT 77002Professional only | 273 | $120 | — | — | |||
| 99203 | CPT 99203Professional only | 238 | $0 | — | — | |||
| 73502 | CPT 73502Professional only | 227 | $38 | — | — | |||
| 20610 | CPT 20610Professional only | 221 | $0 | — | — | |||
| 73562 | CPT 73562Professional only | 209 | $9 | — | — | |||
| 73721 | CPT 73721Professional only | 141 | $140 | — | — | |||
| 73110 | CPT 73110Professional only | 129 | $42 | — | — | |||
| 20550 | CPT 20550Professional only | 125 | $60 | — | — | |||
| 27447 | CPT 27447Professional only | 124 | $0 | — | — | |||
| 29826 | CPT 29826Professional only | 112 | $146 | — | — | |||
| 29827 | CPT 29827Professional only | 110 | $963 | — | — | |||
| 29823 | CPT 29823Professional only | 104 | $551 | — | — | |||
| 99212 | CPT 99212Professional only | 72 | $0 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in BEDFORD, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in BEDFORD, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 91%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 34 codes, named peer groups and a CSV with facility and episode columns.