Weighted percent of Medicare, episode, top 20 codes
146%
No code on this page carries both a professional and a facility rate
Highest payer
167% Aetna
Lowest payer
131% UnitedHealthcare
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 20610 | CPT 20610Professional only | 589 | $68 | — | — | |||
| 73562 | CPT 73562Professional only | 379 | $33 | — | — | |||
| 99214 | CPT 99214Professional only | 312 | $135 | — | — | |||
| 99213 | CPT 99213Professional only | 257 | $95 | — | — | |||
| 73502 | CPT 73502Professional only | 91 | $38 | — | — | |||
| 99204 | CPT 99204Professional only | 87 | $177 | — | — | |||
| 73030 | CPT 73030Professional only | 67 | $36 | — | — | |||
| 99203 | CPT 99203Professional only | 40 | $117 | — | — | |||
| 27447 | CPT 27447Professional only | 32 | $1,144 | — | — | |||
| 97110 | CPT 97110Professional only | 23 | $29 | — | — | |||
| 73110 | CPT 73110Professional only | 19 | $34 | — | — | |||
| 20605 | CPT 20605Professional only | 17 | $57 | — | — | |||
| 27130 | CPT 27130Professional only | 16 | $1,147 | — | — | |||
| 97530 | CPT 97530Professional only | 16 | $35 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in DALLAS, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in DALLAS, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 146%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 14 codes, named peer groups and a CSV with facility and episode columns.