Weighted percent of Medicare, episode, top 20 codes
116%
No code on this page carries both a professional and a facility rate
Highest payer
126% UnitedHealthcare
Lowest payer
102% Aetna
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 99213 | CPT 99213Professional only | 839 | $95 | — | — | |||
| 99214 | CPT 99214Professional only | 588 | $135 | — | — | |||
| 20610 | CPT 20610Professional only | 503 | $68 | — | — | |||
| 73502 | CPT 73502Professional only | 486 | $38 | — | — | |||
| 73560 | CPT 73560Professional only | 426 | $26 | — | — | |||
| 99204 | CPT 99204Professional only | 273 | $177 | — | — | |||
| 73564 | CPT 73564Professional only | 239 | $49 | — | — | |||
| 73562 | CPT 73562Professional only | 217 | $9 | — | — | |||
| 99203 | CPT 99203Professional only | 108 | $117 | — | — | |||
| 73030 | CPT 73030Professional only | 77 | $27 | — | — | |||
| 27245 | CPT 27245Professional only | 76 | $1,104 | — | — | |||
| 27130 | CPT 27130Professional only | 75 | $1,147 | — | — | |||
| 27236 | CPT 27236Professional only | 45 | $1,076 | — | — | |||
| 27447 | CPT 27447Professional only | 45 | $1,144 | — | — | |||
| 73552 | CPT 73552Professional only | 42 | $27 | — | — | |||
| 73110 | CPT 73110Professional only | 35 | $34 | — | — | |||
| 99205 | CPT 99205Professional only | 28 | $236 | — | — | |||
| 20680 | CPT 20680Professional only | 13 | $627 | — | — | |||
| 73060 | CPT 73060Professional only | 13 | $8 | — | — | |||
| 99215 | CPT 99215Professional only | 11 | $192 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in DALLAS, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in DALLAS, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 116%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 20 codes, named peer groups and a CSV with facility and episode columns.