Weighted percent of Medicare, episode, top 20 codes
121%
No code on this page carries both a professional and a facility rate
Highest payer
133% UnitedHealthcare
Lowest payer
105% Aetna
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 99214 | CPT 99214Professional only | 128 | $135 | — | — | |||
| 73502 | CPT 73502Professional only | 78 | $49 | — | — | |||
| 73030 | CPT 73030Professional only | 71 | $27 | — | — | |||
| 99213 | CPT 99213Professional only | 61 | $95 | — | — | |||
| 73560 | CPT 73560Professional only | 49 | $8 | — | — | |||
| 27236 | CPT 27236Professional only | 47 | $1,076 | — | — | |||
| 99204 | CPT 99204Professional only | 45 | $177 | — | — | |||
| 27245 | CPT 27245Professional only | 43 | $1,104 | — | — | |||
| 20680 | CPT 20680Professional only | 41 | $627 | — | — | |||
| 73552 | CPT 73552Professional only | 41 | $27 | — | — | |||
| 73060 | CPT 73060Professional only | 37 | $24 | — | — | |||
| 20610 | CPT 20610Professional only | 24 | $68 | — | — | |||
| 25609 | CPT 25609Professional only | 21 | $958 | — | — | |||
| 23472 | CPT 23472Professional only | 19 | $1,284 | — | — | |||
| 64708 | CPT 64708Professional only | 15 | $461 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in DALLAS, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in DALLAS, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 121%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 15 codes, named peer groups and a CSV with facility and episode columns.