Weighted percent of Medicare, episode, top 20 codes
336%
No code on this page carries both a professional and a facility rate
Highest payer
374% Aetna
Lowest payer
223% UnitedHealthcare
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 99214 | CPT 99214Professional only | 1,423 | $0 | — | — | |||
| 99213 | CPT 99213Professional only | 467 | $95 | — | — | |||
| 99215 | CPT 99215Professional only | 436 | $0 | — | — | |||
| 99204 | CPT 99204Professional only | 322 | $0 | — | — | |||
| 51741 | CPT 51741Professional only | 318 | $0 | — | — | |||
| 51798 | CPT 51798Professional only | 315 | $13 | — | — | |||
| 93010 | CPT 93010Professional only | 309 | $0 | — | — | |||
| 73630 | CPT 73630Professional only | 257 | $34 | — | — | |||
| 73610 | CPT 73610Professional only | 220 | $29 | — | — | |||
| 93306 | CPT 93306Professional only | 140 | $196 | — | — | |||
| 51720 | CPT 51720Professional only | 84 | $0 | — | — | |||
| 96402 | CPT 96402Professional only | 81 | $39 | — | — | |||
| 76872 | CPT 76872Professional only | 69 | $120 | — | — | |||
| 99205 | CPT 99205Professional only | 68 | $0 | — | — | |||
| 55866 | CPT 55866Professional only | 59 | $0 | — | — | |||
| 93000 | CPT 93000Professional only | 56 | $0 | — | — | |||
| 33361 | CPT 33361Professional only | 39 | $0 | — | — | |||
| 52601 | CPT 52601Professional only | 39 | $522 | — | — | |||
| 45380 | CPT 45380Professional only | 31 | $0 | — | — | |||
| 52000 | CPT 52000Professional only | 31 | $0 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in DALLAS, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in DALLAS, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 336%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 30 codes, named peer groups and a CSV with facility and episode columns.