Weighted percent of Medicare, episode, top 20 codes
306%
No code on this page carries both a professional and a facility rate
Highest payer
344% Aetna
Lowest payer
247% Cigna
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 99214 | CPT 99214Professional only | 1,055 | $135 | — | — | |||
| 92014 | CPT 92014Professional only | 759 | $0 | — | — | |||
| 99213 | CPT 99213Professional only | 600 | $0 | — | — | |||
| 92133 | CPT 92133Professional only | 471 | $14 | — | — | |||
| 92134 | CPT 92134Professional only | 434 | $18 | — | — | |||
| 92025 | CPT 92025Professional only | 402 | $19 | — | — | |||
| 92285 | CPT 92285Professional only | 330 | $0 | — | — | |||
| 66984 | CPT 66984Professional only | 312 | $461 | — | — | |||
| 92083 | CPT 92083Professional only | 273 | $0 | — | — | |||
| 99204 | CPT 99204Professional only | 254 | $0 | — | — | |||
| 92012 | CPT 92012Professional only | 242 | $0 | — | — | |||
| 99215 | CPT 99215Professional only | 207 | $0 | — | — | |||
| 92004 | CPT 92004Professional only | 188 | $0 | — | — | |||
| 99203 | CPT 99203Professional only | 87 | $117 | — | — | |||
| 64612 | CPT 64612Professional only | 77 | $0 | — | — | |||
| 67028 | CPT 67028Professional only | 73 | $0 | — | — | |||
| 76513 | CPT 76513Professional only | 58 | $0 | — | — | |||
| 66821 | CPT 66821Professional only | 52 | $334 | — | — | |||
| 92020 | CPT 92020Professional only | 52 | $0 | — | — | |||
| 76514 | CPT 76514Professional only | 41 | $0 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in DALLAS, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in DALLAS, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 306%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 29 codes, named peer groups and a CSV with facility and episode columns.