Weighted percent of Medicare, episode, top 20 codes
138%
No code on this page carries both a professional and a facility rate
Highest payer
156% UnitedHealthcare
Lowest payer
110% Aetna
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 99214 | CPT 99214Professional only | 932 | $135 | — | — | |||
| 99204 | CPT 99204Professional only | 436 | $177 | — | — | |||
| 22614 | CPT 22614Professional only | 394 | $341 | — | — | |||
| 72110 | CPT 72110Professional only | 260 | $41 | — | — | |||
| 72100 | CPT 72100Professional only | 196 | $40 | — | — | |||
| 99215 | CPT 99215Professional only | 149 | $192 | — | — | |||
| 22853 | CPT 22853Professional only | 132 | $224 | — | — | |||
| 99205 | CPT 99205Professional only | 69 | $236 | — | — | |||
| 20937 | CPT 20937Professional only | 51 | $144 | — | — | |||
| 63053 | CPT 63053Professional only | 51 | $200 | — | — | |||
| 22842 | CPT 22842Professional only | 34 | $664 | — | — | |||
| 22633 | CPT 22633Professional only | 33 | $1,666 | — | — | |||
| 63052 | CPT 63052Professional only | 33 | $224 | — | — | |||
| 72040 | CPT 72040Professional only | 33 | $40 | — | — | |||
| 63047 | CPT 63047Professional only | 32 | $1,045 | — | — | |||
| 22612 | CPT 22612Professional only | 28 | $1,441 | — | — | |||
| 22843 | CPT 22843Professional only | 28 | $711 | — | — | |||
| 63048 | CPT 63048Professional only | 23 | $183 | — | — | |||
| 22552 | CPT 22552Professional only | 19 | $345 | — | — | |||
| 22551 | CPT 22551Professional only | 17 | $1,571 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in DALLAS, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in DALLAS, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 138%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 25 codes, named peer groups and a CSV with facility and episode columns.