Weighted percent of Medicare, episode, top 20 codes
96%
No code on this page carries both a professional and a facility rate
Highest payer
117% Aetna
Lowest payer
84% Cigna
| Code | Description and site | Your Medicare volume | Medicare episode (PFS + ASC) | AetnaEpisode total | CignaEpisode total | UnitedHealthcareEpisode total | Local specialty median | Your percentileNot published |
|---|---|---|---|---|---|---|---|---|
| 99214 | CPT 99214Professional only | 88 | $135 | — | — | |||
| 72100 | CPT 72100Professional only | 39 | $11 | — | — | |||
| 99204 | CPT 99204Professional only | 37 | $177 | — | — | |||
| 72110 | CPT 72110Professional only | 35 | $53 | — | — | |||
| 72114 | CPT 72114Professional only | 35 | $62 | — | — | |||
| 99213 | CPT 99213Professional only | 16 | $95 | — | — | |||
| 99215 | CPT 99215Professional only | 16 | $192 | — | — | |||
| 99205 | CPT 99205Professional only | 13 | $236 | — | — |
Peer quartiles are published per site of service, not for the episode total, so an episode rank is not available. Switch to Professional or Facility for a ranked view.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Compared with 0 Orthopedics groups in DALLAS, TX
Percentiles are computed on the episode figure across 0 confirmed orthopedics NPIs in DALLAS, TX.
Named in full report
Weighted episode rate by payer
Solid line 100% of Medicare, dashed line local median 96%.
Professional rates benchmarked to the Medicare Physician Fee Schedule; facility rates to the Medicare ASC fee schedule, wage-adjusted for your area.
Unlock all 8 codes, named peer groups and a CSV with facility and episode columns.